Custom Query (10 matches)
| Ticket | Summary | Status | Owner | Type | Milestone | Ticket |
|---|---|---|---|---|---|---|
| 139 | Fix trac reports | new | task | -- | ||
| 365 | Improvements to AAR interface | new | enhancement | -- | ||
| 374 | AAR - column order should default to Model.column_names | new | enhancement | -- | ||
| 382 | Possible issue with render_inline_grouping | new | defect | ruport 1.4 defects | -- | |
| 384 | ruby 1.9 compatibility check | new | mikem836 | task | -- | |
| 389 | Add AAR rdoc to api.rubyreports.org | new | task | -- | ||
| 390 | :order => :foo in grouping.rb does not catch unacceptable values | new | defect | -- | ||
| 393 | Acts_as_reportable 1.1 - :only conditions in :include | new | defect | -- | ||
| 394 | Wrong text rendering with unicode chars | assigned | sandal | defect | -- | |
| 395 | Reference Table#length in next book release. | new | enhancement | -- |
Note: See TracQuery
for help on using queries.
