{3} All Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Status | Owner | Created | Summary | Milestone |
|---|---|---|---|---|---|
| #139 | new | 01/20/07 | Fix trac reports | ||
| #365 | new | 11/04/07 | Improvements to AAR interface | ||
| #374 | new | 01/07/08 | AAR - column order should default to Model.column_names | ||
| #384 | new | mikem836 | 03/03/08 | ruby 1.9 compatibility check | |
| #389 | new | 04/15/08 | Add AAR rdoc to api.rubyreports.org | ||
| #390 | new | 05/01/08 | :order => :foo in grouping.rb does not catch unacceptable values | ||
| #393 | new | 06/28/08 | Acts_as_reportable 1.1 - :only conditions in :include | ||
| #394 | assigned | sandal | 08/05/08 | Wrong text rendering with unicode chars | |
| #395 | new | 08/07/08 | Reference Table#length in next book release. | ||
| #382 | new | 02/11/08 | Possible issue with render_inline_grouping | ruport 1.4 defects |
Note: See TracReports for help on using and
creating reports.
